Scale
A base of 14 px for running text, with discreet headings and lots of space around: hierarchy comes from breathing room, not from size.
| Level | Size | Weight | Line height | Use |
|---|---|---|---|---|
| Page title | 26 px (32 px on desktop) | 600 | 1.15 | Page title |
| H2 | 20 px | 600 | 1.3 | Sections |
| H3 | 16 px | 600 | 1.4 | Subsections |
| Introduction | 15 px | 400 | 1.6 | Description under the title |
| Body | 14 px | 400 | 1.7 | Running text |
| Caption | 11–13 px | 500 | 1.4 | Labels, notes, metadata |
Rules
- At most three levels of hierarchy per piece.
- Uppercase headings use letter spacing of 0.1 to 0.2 em.
- Lines of running text with 60 to 75 characters for comfortable reading.
- Never use weights below 400 on text smaller than 14 px.